Data asset, updated 2026-07-23
The CWI endorsement matrix
Quick answer
What are the AWS Certified Welding Inspector endorsements and which code does each cover?
Endorsements extend a Certified Welding Inspector certification to a specific welding code: D1.1 for structural steel, D1.5 for bridges, API 1104 for pipelines, and a combined ASME Section IX plus B31.1 and B31.3 endorsement for power and process piping, among others. Each one can also satisfy your 9-year recertification if taken up to 11 months before expiry. Each standard code-endorsement exam is $445 for AWS members and $540 for non-members. Use the endorsement recommender to match your industry.
| Endorsement | Code covered | Code edition (2026 window) | Industries | Satisfies recert |
|---|---|---|---|---|
| Structural Steel (D1.1) | AWS D1.1 Structural Welding Code, Steel | AWS D1.1/D1.1M:2020 and :2025 (the exam is written to apply to either edition) | structural steel fabrication, buildings, bridges (with D1.5) | Yes |
| Structural Aluminum (D1.2) | AWS D1.2 Structural Welding Code, Aluminum | AWS D1.2/D1.2M:2014 | aluminum structures, transit, architectural aluminum | Yes |
| Bridge Welding (D1.5) | AWS D1.5 Bridge Welding Code | AASHTO/AWS D1.5/D1.5M:2020 | highway and railway bridge fabrication, DOT work | Yes |
| Railroad (D15.1) | AWS D15.1 Railroad Welding Specification | AWS D15.1/D15.1M:2019 | rolling stock, rail-car and locomotive fabrication | Yes |
| Aerospace (D17.1) | AWS D17.1 Fusion Welding for Aerospace Applications | AWS D17.1/D17.1M:2024 | aerospace and defense fabrication | Yes |
| Pipeline (API 1104) | API Standard 1104, Welding of Pipelines and Related Facilities | API 1104, 22nd Edition | cross-country pipelines, oil and gas transmission | Yes |
| ASME Section IX + B31.1 + B31.3 (piping) | ASME BPVC Section IX, ASME B31.1 Power Piping, ASME B31.3 Process Piping | ASME BPVC Section IX 2023, ASME B31.1 Power Piping 2024, ASME B31.3 Process Piping 2024 | refineries, power plants, process piping, pressure vessels | Yes |
| Magnetic Particle Testing (MT) | nondestructive examination method endorsement (MT) | n/a (method endorsement, not code-based) | any shop requiring documented surface-flaw NDE competence | Yes |
| Penetrant Testing (PT) | nondestructive examination method endorsement (PT) | n/a (method endorsement, not code-based) | any shop requiring documented surface-flaw NDE competence | Yes |
Source: AWS CWI/SCWI endorsements page + 'Exam References and Editions Guide' (last updated August 1 2025) + AWS Certification and Education Programs Price List effective January 1 2026, aws.org. Endorsement scope, question splits, and code editions are facts, checked against the official AWS Exam References and Editions Guide (last updated August 1 2025) and the AWS 2026 price list on 2026-07-23, and shown with that date. We map which code and which edition each endorsement uses; we never reproduce the copyrighted code text. The Magnetic Particle Testing (MT) and Penetrant Testing (PT) method endorsements cost $505 for members and $770 for non-members and add a separate Part B practical fee set by the Authorized Training Facility (ATF).