Data asset, updated 2026-09-11
CWI certification cost: the AWS welding certification test cost, itemized
Quick answer
How much does the CWI certification cost, and what is the AWS welding certification test cost?
The CWI test cost for the initial examination is $1,255 for American Welding Society members and $1,520 for non-members. Depending on your choices you may add a $125 application fee, a $60-per-part Prometric seat fee, an Authorized Training Facility fee for the Part B practical, and, if you want it, $1,030 to $2,510 for prep. The table below itemizes every fee, sourced and dated, including the renewal and recertification fees below the table. To price your own situation, use the cost calculator.
| Item | Member | Non-member | Type |
|---|---|---|---|
| Initial CWI examination (Parts A, B, C) | $1,255 | $1,520 | per-exam |
| Initial CWI exam bundled with Part B training | $2,000 | $2,265 | per-exam |
| Application processing fee (paper, not via online portal) | $125 | $125 | one-time |
| Prometric seat fee, per computer-based part (A or C) | $60 | $60 | per-part |
| Code endorsement exam (D1.1, API 1104, ASME piping, etc.) | $445 | $540 | per-endorsement |
| MT or PT method endorsement exam (Prometric, plus ATF Part B) | $505 | $770 | per-endorsement |
| Qualifier / coordination endorsement exam (WPQ, WPQ2, welding coordination, NDE coordination) | $540 | $630 | per-endorsement |
| Part B hands-on practical fee provider-set | ATF-set | ATF-set | per-exam |
| 8-week online CWI seminar (exam not included, includes 3-year membership) | $2,245 | $2,510 | one-time |
| CWI pre-seminar online course (standalone) | $1,030 | $1,360 | one-time |
| Part B training seminar only | $1,135 | $1,230 | one-time |
| CWI seminar and exam package (D1.1 or API 1104 focus) | $3,070 | $3,335 | one-time |
| Seminar retake (within 12 months of the original event) | $1,010 | $1,010 | one-time |
| Exam retest, Part A or Part C (single part) | $445 | $445 | per-part |
| Exam retest, Part B practical | $385 | $385 | per-part |
| Year-3 / year-6 renewal by work experience | $650 | $915 | one-time |
| Year-3 / year-6 renewal by Part B examination | $1,040 | $1,305 | one-time |
| Year-9 recertification, non-exam route (80 PDH, endorsement, or initial CRI) | $795 | $1,060 | one-time |
| Year-9 recertification by Part B examination | $1,165 | $1,430 | one-time |
| Year-9 recertification by the 9-year course | $2,130 | $2,395 | one-time |
| Certified Radiographic Interpreter (CRI) exam | $1,005 | $1,270 | one-time |
Source: AWS Certification and Education Programs Price List, effective January 1 2026 (aws.org). Figures captured on 2026-09-11 and shown with that date. The Part B practical fee is set by your Authorized Training Facility, not by the American Welding Society, so it has no single official number. We show the date each figure was last verified against the official source; we do not promise a fixed re-verification cadence.
AWS CWI renewal and recertification fees
A CWI certification runs on a nine-year cycle, with two lighter interim renewals before the full year-9 recertification. The interim renewal at year 3 and again at year 6 costs $650 for members and $915 for non-members when filed by work experience, or $1,040 / $1,305 if you renew by re-taking the Part B practical instead.
At year 9 you fully recertify by one of four routes. The 80-Professional-Development-Hour non-exam route is the cheapest at $795 for members and $1,060 for non-members. Recertifying by Part B examination runs $1,165 / $1,430, and the instructor-led 9-year course is the most expensive route at $2,130 / $2,395. Passing a new endorsement exam or holding the Certified Radiographic Interpreter credential can also satisfy year-9 recertification, at the same fee as the non-exam route.
All figures above are sourced from the same official AWS 2026 price list as the initial exam table, dated 2026-09-11. See the CWI recertification guide for the full nine-year cycle and which route fits your situation, or the recert calculator for your exact deadlines.